India became the 2nd country in the history of test cricket to be bowled out for the lowest score.

 India lowest test score.



The Indian team dropped to its lowest score of 36 in the Adelaide Test. Earlier, the lowest total was 42, which was made in the Lord's Test against England in 1974. India lost nine batsmen while Mohammad Shami retired injured.


Josh Hazelwood had 5 wickets and Pat Cummins 4 four. The Australians, limited to 191 in the first innings, needed just 90 runs to win.




List of Lowest runs in test match in cricket history:

Team

Score

Overs

RR

Inns

Opposition

Ground

Match Date

Scorecard

New Zealand 26 27.0 0.96 3 v England Auckland 25 Mar 1955 Test # 402
South Africa 30 18.4x5 1.91 4 v England Port Elizabeth 13 Feb 1896 Test # 47
South Africa 30 12.3 2.4 2 v England Birmingham 14 Jun 1924 Test # 153
South Africa 35 22.4x5 1.84 4 v England Cape Town 1 Apr 1899 Test # 59
South Africa 36 23.2 1.54 1 v Australia Melbourne 12 Feb 1932 Test # 216
Australia 36 23.0 1.56 2 v England Birmingham 29 May 1902 Test # 70
India 36 21.2 1.68 3 v Australia Adelaide 17 Dec 2020 Test # 2396
Ireland 38 15.4 2.42 4 v England Lord's 24 Jul 2019 Test # 2352
New Zealand 42 39.0 1.07 1 v Australia Wellington 29 Mar 1946 Test # 275
Australia 42 37.3x4 1.66 2 v England Sydney 10 Feb 1888 Test # 27
India 42 17.0 2.47 3 v England Lord's 20 Jun 1974 Test # 740
South Africa 43 28.2x4 2.26 3 v England Cape Town 25 Mar 1889 Test # 32
Bangladesh 43 18.4 2.3 1 v West Indies North Sound 4 Jul 2018 Test # 2310
Australia 44 26.0x5 2.03 4 v England The Oval 10 Aug 1896 Test # 52
South Africa 45 31.3 1.42 3 v Australia Melbourne 12 Feb 1932 Test # 216
England 45 35.3x4 1.88 1 v Australia Sydney 28 Jan 1887 Test # 25
New Zealand 45 19.2 2.32 1 v South Africa Cape Town 2 Jan 2013 Test # 2069
England 46 19.1 2.4 4 v West Indies Port of Spain 25 Mar 1994 Test # 1257
New Zealand 47 32.3 1.44 2 v England Lord's 19 Jun 1958 Test # 455
South Africa 47 47.1x4 1.49 2 v England Cape Town 25 Mar 1889 Test # 32
West Indies 47 25.3 1.84 3 v England Kingston 11 Mar 2004 Test # 1687
Australia 47 18.0 2.61 3 v South Africa Cape Town 9 Nov 2011 Test # 2016
Pakistan 49 29.1 1.68 2 v South Africa Johannesburg 1 Feb 2013 Test # 2072
England 51 33.2 1.53 3 v West Indies Kingston 4 Feb 2009 Test # 1906
Zimbabwe 51 28.5 1.76 2 v New Zealand Napier 26 Jan 2012 Test # 2033
West Indies 51 19.1 2.66 4 v Australia Port of Spain 5 Mar 1999 Test # 1448
England 52 42.1 1.23 1 v Australia The Oval 14 Aug 1948 Test # 303
England 53 50.0x4 1.59 2 v Australia Lord's 16 Jul 1888 Test # 28
West Indies 53 25.3 2.07 4 v Pakistan Faisalabad 24 Oct 1986 Test # 1055
Pakistan 53 24.5 2.13 3 v Australia Sharjah 11 Oct 2002 Test # 1617
Australia 53 22.3x5 2.81 1 v England Lord's 22 Jun 1896 Test # 50
New Zealand 54 32.2 1.67 3 v Australia Wellington 29 Mar 1946 Test # 275
Zimbabwe 54 31.2 1.72 1 v South Africa Cape Town 4 Mar 2005 Test # 1737
West Indies 54 26.4 2.02 3 v England Lord's 29 Jun 2000 Test # 1503
India 58 21.3x8 2.03 2 v Australia Brisbane 28 Nov 1947 Test # 290
South Africa 58 26.1 2.21 1 v England Lord's 10 Jun 1912 Test # 122
India 58 21.4 2.67 2 v England Manchester 17 Jul 1952 Test # 353
England 58 20.4 2.8 1 v New Zealand Auckland 22 Mar 2018 Test # 2299
Australia 58 12.3x8 3.51 4 v England Brisbane 4 Dec 1936 Test # 255
Pakistan 59 31.5 1.85 1 v Australia Sharjah 11 Oct 2002 Test # 1617
Zimbabwe 59 29.4 1.98 2 v New Zealand Harare 7 Aug 2005 Test # 1759
Australia 60 29.2x4 3.05 3 v England Lord's 16 Jul 1888 Test # 28
Australia 60 18.3 3.24 1 v England Nottingham 6 Aug 2015 Test # 2175
England 61 31.2 1.94 2 v Australia Melbourne 5 Mar 1904 Test # 82
West Indies 61 26.2 2.31 3 v England Leeds 17 Aug 2000 Test # 1508
England 61 15.4 3.89 2 v Australia Melbourne 1 Jan 1902 Test # 66
England 62 47.0x4 1.97 4 v Australia Lord's 16 Jul 1888 Test # 28
Bangladesh 62 25.2 2.44 1 v Sri Lanka Colombo (PSS) 3 Jul 2007 Test # 1838
Pakistan 62 21.2 2.9 2 v Australia Perth 13 Nov 1981 Test # 909
Australia 63 80.0x4 1.18 1 v England The Oval 28 Aug 1882 Test # 9
Zimbabwe 63 47.0 1.34 4 v West Indies Port of Spain 16 Mar 2000 Test # 1490
England 64 27.3x8 1.75 4 v New Zealand Wellington 10 Feb 1978 Test # 817
New Zealand 65 37.6x8 1.29 1 v England Christchurch 25 Feb 1971 Test # 681
England 65 38.5 1.67 2 v Australia Sydney 1 Feb 1895 Test # 45
Australia 65 22.4 2.86 4 v England The Oval 19 Aug 1912 Test # 129
India 66 34.1 1.93 4 v South Africa Durban 26 Dec 1996 Test # 1347
Australia 66 25.3 2.58 4 v England Brisbane 30 Nov 1928 Test # 176
New Zealand 67 59.1 1.13 1 v England Leeds 3 Jul 1958 Test # 456
New Zealand 67 37.1 1.8 3 v England Lord's 24 Aug 1978 Test # 830
India 67 24.2x8 2.07 3 v Australia Melbourne 6 Feb 1948 Test # 295
England 67 27.5 2.4 2 v Australia Leeds 22 Aug 2019 Test # 2357
Australia 68 60.2x4 1.68 2 v England The Oval 12 Aug 1886 Test # 24
Zimbabwe 68 30.1 2.25 2 v South Africa Port Elizabeth 26 Dec 2017 Test # 2290
New Zealand 68 22.3 3.02 4 v England Lord's 16 May 2013 Test # 2088
New Zealand 70 39.2 1.77 1 v Pakistan Dhaka 7 Nov 1955 Test # 415
Australia 70 31.1x4 3.36 3 v England Manchester 30 Aug 1888 Test # 30
England 71 32.5 2.16 2 v West Indies Manchester 8 Jul 1976 Test # 779
Sri Lanka 71 28.2 2.5 1 v Pakistan Kandy 26 Aug 1994 Test # 1267
South Africa 72 50.1x8 1.07 4 v England Cape Town 1 Jan 1957 Test # 435
South Africa 72 33.4x8 1.61 4 v England Johannesburg 24 Dec 1956 Test # 434
Pakistan 72 39.3 1.82 1 v England Birmingham 6 Aug 2010 Test # 1969
England 72 36.1 1.99 4 v Pakistan Abu Dhabi 25 Jan 2012 Test # 2032
Pakistan 72 31.3 2.28 4 v Australia Perth 16 Dec 2004 Test # 1726
England 72 29.1 2.46 3 v Australia Sydney 1 Feb 1895 Test # 45
New Zealand 73 30.2 2.4 2 v Pakistan Lahore 1 May 2002 Test # 1600
South Africa 73 28.5 2.53 4 v Sri Lanka Galle 12 Jul 2018 Test # 2311
Sri Lanka 73 24.5 2.93 3 v Pakistan Kandy 3 Apr 2006 Test # 1796
New Zealand 74 62.2 1.18 1 v West Indies Dunedin 3 Feb 1956 Test # 421
New Zealand 74 50.3 1.46 3 v England Lord's 19 Jun 1958 Test # 455
Australia 74 46.0 1.6 1 v England Birmingham 27 May 1909 Test # 101
Pakistan 74 33.0 2.24 2 v England Lord's 26 Aug 2010 Test # 1971
South Africa 75 44.4 1.67 4 v England Leeds 29 Jul 1907 Test # 94
England 75 40.1 1.86 1 v Australia Melbourne 29 Dec 1894 Test # 43
Australia 75 28.4x8 1.97 2 v South Africa Durban 20 Jan 1950 Test # 320
India 75 30.5 2.43 1 v West Indies Delhi 25 Nov 1987 Test # 1080
England 76 36.3 2.08 1 v South Africa Leeds 29 Jul 1907 Test # 94
West Indies 76 36.3 2.08 2 v Pakistan Dhaka 6 Mar 1959 Test # 471
New Zealand 76 36.2 2.09 3 v Australia Brisbane 18 Nov 2004 Test # 1721
Australia 76 31.2 2.42 2 v West Indies Perth 9 Nov 1984 Test # 997
India 76 20.0 3.8 1 v South Africa Ahmedabad 3 Apr 2008 Test # 1871
West Indies 77 45.1 1.7 4 v New Zealand Auckland 9 Mar 1956 Test # 424
Pakistan 77 44.5 1.71 3 v West Indies Lahore 7 Nov 1986 Test # 1056
England 77 42.3 1.81 1 v Australia Lord's 19 Jun 1997 Test # 1370
England 77 55.0x4 2.1 4 v Australia The Oval 28 Aug 1882 Test # 9
England 77 30.2 2.53 2 v West Indies Bridgetown 23 Jan 2019 Test # 2342
England 77 39.1x4 2.94 3 v Australia Sydney 14 Mar 1885 Test # 20
West Indies 78 29.6x8 1.96 2 v Australia Sydney 25 Jan 1952 Test # 347
Australia 78 33.4 2.31 2 v England Lord's 20 Jun 1968 Test # 638
New Zealand 79 46.3x8 1.27 2 v South Africa Johannesburg 29 Jan 1954 Test # 381
New Zealand 79 47.0 1.68 3 v Pakistan Rawalpindi 27 Mar 1965 Test # 585
Zimbabwe 79 43.3 1.81 4 v Sri Lanka Galle 12 Jan 2002 Test # 1585
South Africa 79 33.1 2.38 2 v India Nagpur 25 Nov 2015 Test # 2189
England 79 28.2 2.78 4 v Australia Brisbane 7 Nov 2002 Test # 1623
Australia 80 90.3x4 1.32 1 v England The Oval 13 Aug 1888 Test # 29
Australia 80 53.1 1.5 1 v Pakistan Karachi 11 Oct 1956 Test # 430
South Africa 80 32.0 2.5 4 v Australia Melbourne 31 Dec 1910 Test # 112
Australia 80 23.7x8 2.51 2 v England Sydney 18 Dec 1936 Test # 256
Pakistan 80 29.0 2.75 4 v England Nottingham 29 Jul 2010 Test # 1967
Lowest totals


tags;
lowest score in cricket history
aus lowest score in test
lowest test score of india
lowest score in odi
lowest test score defended
bangladesh lowest score in test
england lowest test score
australia lowest score in odi
lowest score in cricket history
lowest totals in ipl
rcb lowest scorecard
rcb lowest total scorecard
lowest totals in ipl
rcb lowest scorecard
rcb lowest total scorecard
lowest score in cricket
lowest score in test
lowest score in ipl
lowest score in t20
lowest score in odi
lowest score in test cricket
rcb lowest score in ipl
lowest total in test
lowest t20 score international
pakistan lowest score in test
lowest test innings score
australia lowest score in t20
lowest test score by team
lowest total in t20
test match lowest score
lowest score in t20 international
ipl lowest score team
lowest score in ipl 2020
new zealand lowest score in t20
lowest total in test cricket
lowest total in odi
australia lowest score in test
england lowest test score
lowest ever test score
lowest innings score in test cricket
pakistan lowest score in odi
lowest test score ever
lowest score in test innings
lowest t20i score
lowest score in t20 cricket
australia lowest t20 score
lowest score in t20i
lowest score in test international
lowest score in test cricket history
lowest run in test match
lowest score in odi cricket
lowest run in t20
lowest score in ipl powerplay
lowest run in test
lowest score in test history
lowest total in t20 international
lowest score in ipl scorecard
lowest team score in test
minimum score in test cricket
world lowest score in test cricket
lowest t20 score australia
lowest runs in test cricket by a team
lowest score in cricket history 3 runs
lowest score in t20 international cricket
lowest test score in both innings
lowest test score by a team
low score in test cricket history
lowest total in test match
ipl low score team
lowest score in powerplay in ipl
lowest team total in test
nz lowest t20 score
ipl 2021 lowest score
australia lowest score in odi
lowest score of ipl
t20 international lowest score
lowest international t20 score
lowest score test cricket
england lowest score in test
t20 low score
csk lowest score in ipl scorecard
england lowest score in t20
mi lowest score in ipl scorecard
lowest target in test cricket
ipl lowest score in history
t20 lowest score team
international t20 lowest score
lowest ipl team score
lowest powerplay score in t20 international
lowest score in one day cricket
lowest team score in odi
csk lowest score in ipl history
lowest test score by team scorecard
lowest powerplay score in ipl history
england lowest score in odi
lowest team score in t20
lowest total in t20i
ipl 2020 lowest score
csk low score in ipl
lowest run in ipl history
ipl lowest team score
lowest one day score
lowest score in t20 league
ipl ka sabse kam score
minimum score in ipl
lowest run chase in ipl
lowest team score in test cricket
highest and lowest score in ipl
lowest score in test by a team
csk lowest score in ipl 2020
lowest t20 score in international cricket
lowest test team score
lowest run in test cricket
lowest powerplay score in ipl 2020
ipl me sabse kam score
lowest run in ipl team
lowest total score in test cricket
lowest all out in test
t20 low score team
ipl lowest run
lowest runs scored by a team in ipl
ipl powerplay lowest score
lowest score in powerplay ipl
rcb low score in ipl
ipl lowest powerplay score
lowest score of england in test cricket
lowest runs in ipl team
australia t20 lowest score
lowest ball half century in ipl
lowest ipl powerplay score
lowest t20 score in ipl
ipl minimum score
test match low score
ipl low score record
world lowest score in cricket
lowest team total in odi
ipl lowest score in powerplay
lowest big bash score
lowest and highest score in ipl
lowest team score in t20 international cricket
lowest run in powerplay in ipl
ipl sabse kam score
lowest score in ipl rcb
rcb lowest score in ipl highlights
49 runs all out rcb
england lowest score in test cricket
ipl rcb lowest score
lowest score in test by england
ipl ka sabse low score
lowest score in powerplay in ipl history
lowest score by a team in ipl
lowest rcb score
australia lowest total in test
new zealand lowest score in test cricket
lowest target in ipl history
test match lowest score list
rcb ipl lowest score
ipl lowest score list
csk lowest score in ipl 2013
lowest first innings score in test
lowest score in ipl in powerplay
lowest 1st innings test score
royal challengers bangalore lowest score in ipl
kolkata lowest score in ipl
lowest score in ipl by a team
t20 lowest total
lowest odi team score
england test lowest score
sabse kam score ipl
rcb lowest run
lowest test score by england
england lowest total in test cricket
ipl mi lowest score
lowest innings score in odi cricket
low run in ipl
ipl lowest score all out
lowest ipl score 2020
kkr lowest score against rcb
ipl lowest score ever
low score t20 match
ipl powerplay low score
rcb lowest score in ipl against
rcb lowest score against kkr
ipl match lowest score
ipl lowest score scorecard
nz lowest test cricket score
ipl lowest score rcb
lowest total score in ipl
minimum ipl score
lowest score of ipl 2020
lowest score by rcb
vivo ipl lowest score
low ipl score
lowest score by rcb in ipl
ipl lowest
lowest runs in ipl powerplay
lowest score rcb in ipl
england lowest total in test
kkr rcb low scoring match
lowest run in cricket
lowest test match innings score
ipl 2017 rcb lowest score
eng lowest odi score
rcb lowest score in ipl date
ipl low scoring match
rcb lowest score scorecard
minimum score in ipl 2020
rcb scorecard 49 all out
lowest score in ipl by rcb
lowest score in ipl of rcb
rcb lowest score in ipl 49 scorecard
ipl ka low score
ipl lowest score history
lowest run of csk in ipl
ipl lowest score team scorecard
lowest score ipl 2020
kkr lowest score in ipl against rcb
lowest score by csk in ipl history
rcb lowest score in ipl against kkr
ipl rcb low score
bangalore ipl lowest score
kkr lowest run in ipl
lowest total of rcb in ipl
ipl 2021 least score
lowest ipl runs
ipl low run
ind eng lowest score in odi
ipl 2020 minimum score
 

Comments